Catalogue
Polycem MIX backfilling composition
Technical Specifications ÒÓ 5732-151-97457491-2015
Fine cement compositions are used for construction and workover of wells, strengthening soil masses, reinforced concrete and masonry structures. Polycem Mix is made by mixing Ultracement micronized cement and special additives. Polycem Mix is available in several grades:
Polycem Mix-S is intended for use in construction.
Polycem Mix-U is a reinforced fine composition intended for control catastrophic lost returns using special devices for elimination of large cavities.
Polycem Mix-B is a thixotropic and acid-soluble composition used for injection reinforcement of soils and foundations.
Polycem Mix-T is a thixotropic and acid-soluble composition for drilling fluid lost circulation control.
Polycem Mix-AT is a fine composition for casing cementing and placing cement plugs during construction of oil and gas wells under conditions of AHRP and high temperatures.
Polycem Mix-I is a lightweight heat-insulating composition.
Product specs
| Parameter | Polycem Mix-S | Polycem Mix-U | Polycem Mix-B | Polycem Mix-T | Polycem Mix-AT | Polycem Mix-I |
| 1. Water-to-cement ratio | 1.0 | 0.45-0.50 | 0.9 | 1.7-2.0 | 0.42-0.50 | 0.65 |
| 2. Spreadability, mm, NLT - after 5 s; - after 5 min; - after 60 min; - after 360 min; | - 250 - 230 | - - - - | - 250 240 - | 160 - - - | 180 - - - | 180 - - - |
| 3. Marsh funnel viscosity, sec, NMT - after mixing; - after 360 min; | 50 70 | - - | - - | - - | - - | - - |
| 4. Funnel viscosity according to VZ-4 viscosimeter, sec, NMT - after 5 min; - after 360 min; | - - | - - | 60 50 | - - | - - | - - |
| 5. Fluid loss, %, NMT - after 2 h; - after 6 h. | 1 1 | 1 - | 2 - | 2 - | 2 - | 0.8 - |
| 6. Setting start time, min, NMT | - | 480 | - | - | - | - |
| 7. Compressive strength of cement stone after 24 h, MPa, NLT - at 22°Ñ - at 60°Ñ - at 80°Ñ | 1.0 - - | 5.0 - - | 1.0 - - | - - 0.7 | - - 5.0 | - 8.0 - |
| 8. Bending strength of cement stone after 48 h at 22°Ñ, MPa, NLT | - | 1.5 | - | - | - | 1.9 |
| 5. Thickening start time*, min, NLT, - Ò=80°Ñ - Ò=22°Ñ | - - | - 60 | - - | 60 - | 90 - | - 90 |
* Thickening time, if necessary, is determined with the addition of chemical reagents – setting retarders
Packaging
Polycem Mix is packed in specialized big bags or in propylene bags with polyethylene liners.Back